ジャイアントストア尾道
レンタサイクル一覧表(尾道)2018年2月19日
カテゴリ | モデル名 | サイズ | 適応 身長 |
5時間 | 日帰り | 1泊2日 | 追加 料金/日 |
超過 金額/時 |
乗捨て 追加料金 (要予約) |
---|---|---|---|---|---|---|---|---|---|
Kids | SNAP 24 | 305(JR) | 135-150 | ¥2,000 | ¥3,000 | ¥5,000 | ¥2,500 | ¥500 | ー |
SNAP | 320(XXS) | 145-155 | ¥2,000 | ¥3,000 | ¥5,000 | ¥2,500 | ¥500 | ー | |
Cross Bike | ESCAPE RX3 | 430(XS) | 155-170 | ¥3,000 | ¥4,000 | ¥6,500 | ¥3,500 | ¥900 | ー |
ESCAPE RX3 | 465(S) | 160-175 | ¥3,000 | ¥4,000 | ¥6,500 | ¥3,500 | ¥900 | ー | |
ESCAPE RX3 | 500(M) | 170-185 | ¥3,000 | ¥4,000 | ¥6,500 | ¥3,500 | ¥900 | ー | |
ESCAPE RX3 | 555(L) | 180-195 | ¥3,000 | ¥4,000 | ¥6,500 | ¥3,500 | ¥900 | ー | |
Liv ESCAPE RX W | 370(XXS) | 145-160 | ¥3,000 | ¥4,000 | ¥6,500 | ¥3,500 | ¥900 | ー | |
Road Bike (アルミ) |
TCR 0 | 430(XS) | 155-170 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 |
TCR 0 | 465(S) | 165-175 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
TCR 0 | 500(M) | 170-185 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
DEFY 3 | 465(S) | 165-175 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND SL 1 DISC | 480(M) | 170-185 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 1 | 430(XS) | 155-170 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 1 | 465(S) | 165-175 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 1 | 500(M) | 170-185 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 1 | 535(ML) | 180-190 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 2 | 430(XS) | 155-170 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
CONTEND 2 | 500(M) | 170-185 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
Liv AVAIL SL 1 | 430(XS) | 155-170 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
Liv AVAIL 3 | 395(XXS) | 145-160 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
Liv AVAIL 3 | 430(XS) | 155-170 | ¥3,500 | ¥5,000 | ¥8,000 | ¥4,500 | ¥1,100 | ¥3,000 | |
Road Bike (カーボン) |
TCR ADVANCED 2 | 430(XS) | 155-170 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 |
TCR ADVANCED 2 | 465(S) | 165-175 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 | |
TCR ADVANCED 3 | 500(M) | 170-185 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 | |
DEFY ADVANCED 2 | 500(M) | 170-185 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 | |
DEFY ADVANCED 3 | 535(ML) | 180-190 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 | |
Liv AVAIL ADVANCED 3 | 395(XXS) | 145-160 | ¥5,000 | ¥7,000 | ¥12,000 | ¥5,600 | ¥1,600 | ¥3,000 | |
Road Bike (カーボンプレミアム) |
PROPEL ADVANCED 1 | 465(XS) | 155-170 | ¥9,000 | ¥13,000 | ¥20,000 | ¥10,400 | ¥3,000 | ¥3,000 |
PROPEL ADVANCED 1 | 520(M) | 170-185 | ¥9,000 | ¥13,000 | ¥20,000 | ¥10,400 | ¥3,000 | ¥3,000 | |
DEFY COMPOSITE 0 | 465(S) | 165-175 | ¥9,000 | ¥13,000 | ¥20,000 | ¥10,400 | ¥3,000 | ¥3,000 |
※価格はすべて税抜です。
※「乗捨てサービス」は台数限定(要事前予約)で、Road Bikeのみを対象とし、
日帰りおよび1泊2日以上のコースでご利用可能となっております。